Saturday
At Snoqualmie Ridge
Snoqualmie, Wash.
Purse: $2.3 million
Yardage: 7,234; Par: 72
Second Round
| Steven Alker | 67-68鈥135 |
| Vaughn Taylor | 68-68鈥136 |
| Steve Flesch | 68-69鈥137 |
| S酶ren Kjeldsen | 70-67鈥137 |
| Notah Begay | 71-67鈥138 |
| 脕ngel Cabrera | 69-69鈥138 |
| Richard Green | 73-65鈥138 |
| Jerry Kelly | 67-71鈥138 |
| Rory Sabbatini | 65-73鈥138 |
| Stewart Cink | 68-71鈥139 |
| Darren Clarke | 68-71鈥139 |
| Fred Couples | 71-68鈥139 |
| George McNeill | 68-71鈥139 |
| Scott Parel | 69-70鈥139 |
| Tommy Gainey | 72-68鈥140 |
| Matt Gogel | 70-70鈥140 |
| Miguel 脕ngel Jim茅nez | 70-70鈥140 |
| David Toms | 71-69鈥140 |
| Shane Bertsch | 70-71鈥141 |
| Greg Chalmers | 72-69鈥141 |
| Brian Gay | 69-72鈥141 |
| Kirk Triplett | 71-70鈥141 |
| Steve Allan | 69-73鈥142 |
| Gordon Burns | 71-71鈥142 |
| Alex Cejka | 74-68鈥142 |
| Ernie Els | 75-67鈥142 |
| J.J. Henry | 72-70鈥142 |
| Stephen Ames | 73-70鈥143 |
| Michael Block | 70-73鈥143 |
| Chad Campbell | 75-68鈥143 |
| Chris Devlin | 74-69鈥143 |
| Tim Herron | 68-75鈥143 |
| Paul Stankowski | 74-69鈥143 |
| Scott Verplank | 69-74鈥143 |
| Stuart Appleby | 74-70鈥144 |
| Thongchai Jaidee | 71-73鈥144 |
| Robert Karlsson | 73-71鈥144 |
| Rod Pampling | 72-72鈥144 |
| Brett Quigley | 74-70鈥144 |
| John Rollins | 72-72鈥144 |
| Kevin Sutherland | 73-71鈥144 |
| Boo Weekley | 74-70鈥144 |
| K.J. Choi | 73-72鈥145 |
| Ricardo Gonzalez | 74-71鈥145 |
| Tim Petrovic | 72-73鈥145 |
| Dicky Pride | 73-72鈥145 |
| Mario Tiziani | 75-70鈥145 |
| Y.E. Yang | 75-70鈥145 |
| Michael Allen | 77-69鈥146 |
| Ben Crane | 74-72鈥146 |
| Keith Horne | 73-73鈥146 |
| Tom Pernice | 73-73鈥146 |
| Vijay Singh | 69-77鈥146 |
| Michael Wright | 71-75鈥146 |
| Ryan Armour | 75-72鈥147 |
| Paul Goydos | 76-71鈥147 |
| Jeff Maggert | 75-72鈥147 |
| Ryan Malby | 75-72鈥147 |
| Billy Mayfair | 75-72鈥147 |
| Rocco Mediate | 73-74鈥147 |
| Timothy O’Neal | 72-75鈥147 |
| Tag Ridings | 76-71鈥147 |
| Ken Tanigawa | 74-73鈥147 |
| Mike Weir | 76-71鈥147 |
| Joe Durant | 75-73鈥148 |
| Justin Leonard | 76-72鈥148 |
| Heath Slocum | 72-76鈥148 |
| Charlie Wi | 80-69鈥149 |
| Billy Andrade | 76-74鈥150 |
| Tom Lehman | 73-77鈥150 |
| Duffy Waldorf | 76-74鈥150 |
| Scott McCarron | 76-75鈥151 |
| Ken Duke | 73-79鈥152 |
| Woody Austin | 78-75鈥153 |
| Chris DiMarco | 76-77鈥153 |
| John Senden | 80-77鈥157 |
| Doug Barron | 73-WD |
| David Duval | 78-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.