ºÚÁϲ»´òìÈ

FedEx St. Jude Championship Scores

Sunday

At TPC Southwind

Memphis, Tenn.

Purse: $20 million

Yardage: 7,288; Par: 70

Final Round

Scottie Scheffler (750), $3,600,000 68-61-68-66—263
Si Woo Kim (500), $2,160,000 70-68-65-68—271
Sam Burns (338), $1,160,000 67-70-62-73—272
Alex Noren (338), $1,160,000 71-66-66-69—272
Wyndham Clark (288), $760,000 69-66-70-68—273
Sungjae Im (288), $760,000 66-66-67-74—273
Tommy Fleetwood (201), $582,000 66-68-68-72—274
Jake Knapp (201), $582,000 65-70-67-72—274
Hideki Matsuyama (201), $582,000 66-70-67-71—274
Xander Schauffele (201), $582,000 67-72-68-67—274
Ludvig Åberg (201), $582,000 68-65-74-67—274
Patrick Cantlay (97), $368,571 69-66-70-70—275
Bud Cauley (97), $368,571 66-72-70-67—275
Nicolas Echavarria (97), $368,571 68-66-71-70—275
Matt Fitzpatrick (97), $368,571 70-67-69-69—275
Tom Kim (97), $368,571 69-72-63-71—275
Kurt Kitayama (97), $368,571 65-73-66-71—275
Adam Scott (97), $368,571 66-70-69-70—275
Pierceson Coody (57), $242,400 71-66-70-69—276
Viktor Hovland (57), $242,400 68-64-72-72—276
Maverick McNealy (57), $242,400 68-70-69-69—276
Patrick Rodgers (57), $242,400 67-69-71-69—276
Jordan Spieth (57), $242,400 65-69-72-70—276
Ryan Gerard (44), $162,000 70-70-68-69—277
Harry Hall (44), $162,000 72-68-68-69—277
Max Homa (44), $162,000 73-67-69-68—277
Jackson Koivun (44), $162,000 71-70-66-70—277
J.T. Poston (44), $162,000 71-68-66-72—277
Alex Smalley (44), $162,000 68-68-72-69—277
Jacob Bridgeman (34), $127,000 69-70-68-71—278
Chris Gotterup (34), $127,000 66-70-69-73—278
Brian Harman (34), $127,000 70-64-69-75—278
Russell Henley (34), $127,000 71-70-67-70—278
Rickie Fowler (26), $103,200 68-73-66-72—279
Nicolai Højgaard (26), $103,200 73-70-68-68—279
Keith Mitchell (26), $103,200 69-66-72-72—279
J.J. Spaun (26), $103,200 71-69-67-72—279
Sepp Straka (26), $103,200 68-73-72-66—279
Justin Rose (22), $86,000 73-70-73-64—280
Nick Taylor (22), $86,000 69-68-69-74—280
Cameron Young (22), $86,000 69-69-72-70—280
Michael Brennan (19), $70,000 73-70-67-71—281
Harris English (19), $70,000 68-75-71-67—281
Ben Griffin (19), $70,000 73-71-69-68—281
Sam Stevens (19), $70,000 69-71-70-71—281
Gary Woodland (19), $70,000 66-71-70-74—281
Corey Conners (15), $52,880 71-71-70-70—282
Matti Schmid (15), $52,880 73-70-67-72—282
Justin Thomas (15), $52,880 70-67-72-73—282
Michael Thorbjornsen (15), $52,880 65-75-72-70—282
Sudarshan Yellamaraju (15), $52,880 70-65-76-71—282
Ryo Hisatsune (13), $47,200 69-70-71-73—283
Shane Lowry (13), $47,200 69-72-72-70—283
Collin Morikawa (13), $47,200 71-69-71-72—283
Michael Kim (11), $45,600 65-72-74-73—284
Min Woo Lee (11), $45,600 67-71-75-71—284
Jordan L. Smith (11), $45,600 71-73-67-73—284
Eric Cole (10), $44,400 72-72-70-71—285
Ryan Fox (10), $44,400 73-73-72-67—285
Kristoffer Reitan (10), $44,400 72-71-73-69—285
Alex Fitzpatrick (8), $43,400 71-74-70-71—286
Aldrich Potgieter (8), $43,400 71-71-72-72—286
Ricky Castillo (8), $42,400 72-74-68-73—287
Matthew McCarty (8), $42,400 73-72-71-71—287
Aaron Rai (8), $42,400 72-66-71-78—287
Rory McIlroy (7), $41,600 74-70-72-72—288
Sahith Theegala (7), $41,200 69-72-79-71—291
Akshay Bhatia (7), $40,800 72-72-73-76—293

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your ºÚÁϲ»´òìÈ account for notifications and alerts customized for you.